2008 Results
Nutley Fall 5 Results - 2008
Place Runner City/Town,State Age Sx Time Pace Place
1.John Sabatino Morris Plains,NJ 41 M U 28:37 5:43 1/70 2.Lawrence Czaplewski W. Caldwell,NJ 47 M U 28:43 5:45 2/70
3.Steven Justo Clifton,NJ 28 M 29:44 5:57 3/70
4.Edwin Pagan Clifton,NJ 23 M 29:56 5:59 4/70 5.Francisco Arias Wallington,NJ 50 M 30:10 6:02 5/70 6.Edward Finnigan Fairfield,CT 43 M 31:00 6:12 6/70 7.Franz Mitterer Morristown,NJ 56 M 31:24 6:17 7/70
8.Jon Wurtele Unknown 32 M 32:38 6:32 8/70 9.Martin Flores Passaic,NJ 46 M 32:43 6:33 9/70
10.Jose Artur Vallejo Clifton,NJ 60 M U 33:27 6:41 10/70
11.Andy Krygowski Linden,NJ 41 M 33:28 6:42 11/70
12.Brian Davenport Lake Hopatcong,NJ 47 M U 33:52 6:46 12/70
13.Joe Skirkie Nutley,NJ 26 M 34:01 6:48 13/70
14.Pat Needham Glen Ridge,NJ 16 M 34:08 6:50 14/70
15.Kevin Powell Nutley,NJ 40 M 34:10 6:50 15/70
16.Mieszko Niedziolka Linden,NJ 41 M 34:14 6:51 16/70
17.Edward Kelly Cedar Grove,NJ 42 M U 34:36 6:55 17/70
18.Alex Juarez Passaic,NJ 35 M 34:46 6:57 18/70
19.John Kriens Montclair,NJ 40 M 34:55 6:59 19/70
20.Mike Miedler Bloomfield,NJ 35 M 36:04 7:13 20/70
21.Marcus Bermeo Verona,NJ 42 M 36:35 7:19 21/70
22.Anthony Duca Nutley,NJ 38 M 36:41 7:20 22/70
23.Erdal Gerda Passaic,NJ 24 M 37:02 7:24 23/70
24.Cortney D'amato Nutley,NJ 20 F 37:22 7:28 1/50
25.Aaron Cherry Rutherford,NJ 32 M 37:31 7:30 24/70
26.Andrea Alvarez Nutley,NJ 29 F U 37:53 7:35 2/50
27.Curtis Carson Lincoln Park,NJ 39 M 37:56 7:35 25/70
28.Anthony Frantantoni Bloomfield,NJ 30 M 38:01 7:36 26/70
29.Robert Divilio Nutley,NJ 34 M 38:31 7:42 27/70
30.David Rodriguez Rahway,NJ 32 M 38:32 7:42 28/70
31.Jennifer Defalco Rutherford,NJ 48 F 38:33 7:43 3/50
32.Unofficial Finisher , 39:06 7:49 /
33.Basil Warren East Orange,NJ 44 M 39:08 7:50 29/70
34.Bill Martin Nutley,NJ 46 M U 39:10 7:50 30/70
35.Michels Jack Nutley,NJ 43 M 39:20 7:52 31/70
36.Laurie Bonchonsky , 20 F 39:45 7:57 4/50
37.Ron Haynes East Orange,NJ 59 M 39:51 7:58 32/70
38.Cluny Tierney Bloomfield,NJ 33 F U 39:52 7:58 5/50
39.Kathy Bley Wallington,NJ 48 F 40:17 8:03 6/50
40.Linda Ferrara Branchburg,NJ 59 F U 40:27 8:05 7/50
41.Sherri Landolfi Lincoln Park,NJ 36 F 40:37 8:07 8/50
42.William Bizzarro Passaic,NJ 41 M 40:44 8:09 33/70
43.Ginny Laracy Montclair,NJ 31 F 40:56 8:11 9/50
44.Christophe Ciampitti North Arlington,NJ 38 M 40:59 8:12 34/70
45.Zach Truempy Califon,NJ 35 M 41:03 8:13 35/70
46.Jason Biggerstaff Essex Fells,NJ 36 M 41:14 8:15 36/70
47.Nick Massas , 35 M 41:17 8:15 37/70
48.Matt Lalumia Clifton,NJ 68 M U 41:22 8:16 38/70
49.Peter Wilson Rutherford,NJ 33 M 41:25 8:17 39/70
50.Eberspeach Meredith , 33 F 41:25 8:17 10/50
51.Eugene Vater Lyndhurst,NJ 59 M U 41:30 8:18 40/70
52.Jim Shultz , 35 M 41:59 8:24 41/70
53.Marc Altman Glen Ridge,NJ 52 M 42:20 8:28 42/70
54.Audrey Stone Glen Ridge,NJ 49 F 42:21 8:28 11/50
55.William Due Cedar Grove,NJ 38 M 42:32 8:30 43/70
56.Marco Paez Harrison,NJ 26 M 42:35 8:31 44/70
57.Kyle Moody Hillsborough,NJ 26 M 42:45 8:33 45/70
58.Catherine Cummings Clifton,NJ 26 F 42:49 8:34 12/50
59.Rosemary Williams Verona,NJ 42 F 42:50 8:34 13/50
60.Sam Diliberto Nutley,NJ 31 M 42:53 8:35 46/70
61.Kristin Kenney Montclair,NJ 34 F 43:11 8:38 14/50
62.Donna Weiss Forked River,NJ 33 F 43:13 8:39 15/50
63.Joyce Gibson Rutherford,NJ 41 F 43:19 8:40 16/50
64.Jennifer Hernandez Bellevue,NJ 28 F 43:26 8:41 17/50
65.Harinder Dhillon Morristown,NJ 30 F 43:31 8:42 18/50
66.Tom Holden Nutley,NJ 42 M 43:40 8:44 47/70
67.John Anest Nutley,NJ 57 M 43:52 8:46 48/70
68.Lisa Davenport Lake Hopatcong,NJ 46 F 43:56 8:47 19/50
69.Erin Richard Nutley,NJ 30 F 44:31 8:54 20/50
70.Amy Marcello Lyndhurst,NJ 22 F 44:32 8:54 21/50
71.Steven Duchensky Wayne,NJ 55 M 44:33 8:55 49/70
72.Joe Intile Towaco,NJ 50 M 44:38 8:56 50/70
73.Louis Veneziz Bloomfield,NJ 30 M 44:39 8:56 51/70
74.Deborah Castillo Belleville,NJ 39 F 44:55 8:59 22/50
75.Michele Bergarrotto Caldwell,NJ 40 F 44:59 9:00 23/50
76.Michael Russ Nutley,NJ 99 M 45:10 9:02 52/70
77.Kristen Deangelo Nutley,NJ 41 F 45:21 9:04 24/50
78.Maura Pezzolla Nutley,NJ 44 F 45:23 9:05 25/50
79.Frank Delorenzo Caldwell,NJ 52 M 45:42 9:08 53/70
80.David Gross Rutherford,NJ 29 M 45:55 9:11 54/70
81.Jack Mathis Mountainside,NJ 67 M 46:01 9:12 55/70
82.Jeffrey Kassover Pompton Lakes,NJ 66 M U 46:11 9:14 56/70
83.Spencer Schwartz Nutley,NJ 37 M U 46:14 9:15 57/70
84.Lori Fusaro Nutley,NJ 46 F 46:43 9:21 26/50
85.Laura Delorenzo Hohokus,NJ 39 F 46:54 9:23 27/50
86.Barbara Tupper Kearney,NJ 53 F U 46:55 9:23 28/50
87.Jessa Seremba Nutley,NJ 45 F 47:07 9:25 29/50
88.Robert Lorino Franklin Lakes,NJ 33 M 47:12 9:26 58/70
89.Eric Vogler Nutley,NJ 9 M 47:37 9:31 59/70
90.Eric Vogler Nutley,NJ 58 M 47:38 9:32 60/70
91.Olga Osorio Nutley,NJ 44 F 47:45 9:33 30/50
92.Caroline Cepero North Arlington,NJ 32 F 47:59 9:36 31/50
93. Rick , 39 M 48:18 9:40 61/70 94.Stefani Bonato Montclair,NJ 27 F 48:26 9:41 32/50 95.Thomas Serrano Jr. Belleville,NJ 34 M 48:29 9:42 62/70 96.Maryann Gonzalez Passaic Park,NJ 33 F 48:32 9:42 33/50 97.Katherine Ycaza Nutley,NJ 35 F 48:33 9:43 34/50 98.Peter Bongiovanni Nutley,NJ 50 M 48:35 9:43 63/70 99.Donald Walch Nutley,NJ 56 M 48:45 9:45 64/70 100.Juan Mejia Belleville,NJ 43 M 49:10 9:50 65/70 101.Alex Rehak Kearny,NJ 35 M 50:02 10:00 66/70 102.Michael Gumeny Nutley,NJ 49 M 50:03 10:01 67/70 103.Peter Taibi Nutley,NJ 34 M 50:28 10:06 68/70 104.Blaire Rzempoluch Nutley,NJ 45 F 51:33 10:19 35/50 105.Deydania Gerda Passaic,NJ 28 F 52:15 10:27 36/50 106.Diane Stanzione Belleville,NJ 53 F 52:20 10:28 37/50 107.Jon-paul Lenczuk Nutley,NJ 39 M 53:33 10:43 69/70 108.Faith Bonchonsky Nutley,NJ 57 F 54:02 10:48 38/50 109.Rula Abualhuda Clifton,NJ 36 F 54:40 10:56 39/50 110.Auranda Bendorf Omaha,NE 20 F 56:10 11:14 40/50 111.Brigid Siegel Bloomfield,NJ 46 F 56:13 11:15 41/50 112.Richard Machado Jr. Nutley,NJ 34 M 56:15 11:15 70/70 113.Lydia Dlogusz Andover,NJ 44 F 57:24 11:29 42/50 114.Donna Pontoriero Nutley,NJ 37 F 57:27 11:29 43/50 115.Lori Martin Nutley,NJ 41 F 58:06 11:37 44/50 116.Maryann Alessio North Caldwell,NJ 40 F 59:05 11:49 45/50 117.Fran Forenza Rutherford,NJ 45 F 59:45 11:57 46/50 118.Amy Mclaughlin Clifton,NJ 30 F 59:51 11:58 47/50 119.Debbie Longo Fairfield,NJ 43 F 1:00:01 12:00 48/50 120.Yessica Garcia Rockaway,NJ 30 F 1:02:18 12:28 49/50 121.Irene Perez-kostrzew Upper Montclair,NJ 40 F 1:02:19 12:28 50/50