2009 Results

2010 Special Announcement



Place    Runner        City/Tow          Age S     Time  Pace  Place      

1.William Clapp        England,           42 M     28:36  5:43 1/48
2.Francisco Arias      Wallington,NJ      51 M U   29:29  5:54 2/48
3
.Steven Justo         Clifton,NJ         29 M     30:03  6:01 3/48
4.Mark Nocito          Little Falls,NJ    26 M U   30:53  6:11 4/48
5.Will Deroberts       Boonton,NJ         52 M U   31:56  6:23 5/48
6.
Michael Naughton     Nutley,NJ          36 M     32:09  6:26 6/48
7.Joe Singleton        Lincoln Park,NJ    24 M     32:13  6:27 7/48
8.
Melissa Fuest        Jersey City,NJ     29 F     32:22  6:28 1/29
9.Karl Leitz           Jersey City,NJ     43 M U   32:42  6:32 8/48
10.Joe Skirkie         Nutley,NJ          27 M     32:53  6:35 9/48
11.Joshua Carnes       Washington,DC      27 M     33:58  6:48 10/48
12.Chris Shedd         Nutley,NJ          31 M     34:56  6:59 11/48
13.Ross Mistretta      Wayne,NJ           41 M U   35:09  7:02 12/48
14.Michael Sneden      Montclair,NJ       51 M U   35:17  7:03 13/48
15.Anthony Pio Costa   Hoboken,NJ         33 M     35:25  7:05 14/48
16.Bob Divilio         Nutley,NJ          35 M     35:37  7:07 15/48
1
7.Emma Wilson         Bloomfield,NJ      25 F     36:02  7:12 2/29 
18.Aaron Cherry        Rutherford,NJ      33 M     36:34  7:19 16/48
19
.Paul Renfro         Hoboken,NJ         38 M     36:38  7:20 17/48 
20.James Bowden        Staten Island,NY   31 M     37:13  7:27 18/48
21.Peter Lee           Randolph,NJ        52 M U   37:38  7:32 19/48
22.Pam Fales           Boonton,NJ         49 F U   38:22  7:40 3/29 
23.Jeremy Weiss        Secaucus,NJ        28 M     38:36  7:43 20/48
24.Christina Woods     Lyndhurst,NJ       22 F     40:13  8:03 4/29 
2
5.Aaron Dowd          Lincoln Park,NJ    16 M     40:21  8:04 21/48
26.Christian SebastianoNutley,NJ          33 M     40:41  8:08 22/48
27.Jorge Montalvo      Belleville,NJ      40 M     40:42  8:08 23/48
28.Kelli Cerniglia     Nutley,NJ          32 F     40:42  8:08 5/29 
29.Brian Roth          Montclair,NJ       29 M     40:43  8:09 24/48
30.Jennifer Tinnelly   Hoboken,NJ         27 F     40:53  8:11 6/29 
31.Mike Bonchonsky     Nutley,NJ          60 M     41:42  8:20 25/48
32.Eric Caparulo       Lincoln Park,NJ    42 M     41:43  8:21 26/48
33.Susan Deroberts     Boonton,NJ         44 F U   41:49  8:22 7/29 
34.Jimmy Quinn         Nutley,NJ          9  M     42:06  8:25 27/48
35.Nicholas Cifelli    Nutley,NJ          38 M     42:15  8:27 28/48
36.Christina Fox       Rutherford,NJ      30 F     42:16  8:27 8/29
37.Christine Nguyen    Belleville,NJ      37 F U   42:18  8:28 9/29
38.Donna Weiss         Verona,NJ          34 F     42:27  8:29 10/29
39.Rosemary Williams   Verona,NJ          43 F     43:31  8:42 11/29
40.Andrea Buccino      Nutley,NJ          28 F     43:44  8:45 12/29
41.Carissa Kolb        Nutley,NJ          33 F     43:47  8:45 13/29
42.Mary Nibley         Montclair,NJ       53 F     43:49  8:46 14/29
43.Jamie Lascala       Union City,NJ      28 F     44:01  8:48 15/29
44.Bryan White         West Caldwell,NJ   21 M     44:06  8:49 29/48
45.Albert Bruan        Nutley,NJ          33 M U   44:11  8:50 30/48
46.Andy Hauser         Livingston,NJ      39 M     44:17  8:51 31/48
47.Maria Saidi         Montclair,NJ       41 F     44:25  8:53 16/29
48.Ron Haynes          East Orange,NJ     60 M     44:59  9:00 32/48
49.Steve Boglioli      Morristown,NJ      28 M     45:04  9:01 33/48
50.Drew Boglioli       Lincoln Park,NJ    16 M     45:05  9:01 34/48
51.Jenny Sing          Rutherford,NJ      40 F     45:11  9:02 17/29
52.Jennifer Czech      Rutherford,NJ      39 F     45:46  9:09 18/29
53.Steve Shyne         Kinnelon,NJ        61 M U   45:59  9:12 35/48
54.Scott Hendrickson   Glen Ridge,NJ      45 M     47:10  9:26 36/48
55.Donna Sekanics      Nutley,NJ          43 F     47:14  9:27 19/29
56.Jorge Valdivieso    Kearny,NJ          24 M     47:43  9:33 37/48
57.Jessa Seremba       Nutley,NJ          46 F     47:51  9:34 20/29
58.James Quinn         Nutley,NJ          40 M     49:41  9:56 38/48
59.Josh Kitts          Lincoln Park,NJ    16 M     49:50  9:58 39/48
60.David Jones         Towaco,NJ          29 M     49:51  9:58 40/48
61.Jon-paul Lenczuk    Nutley,NJ          40 M     50:02 10:00 41/48
62.Olga Osorio         Nutley,NJ          45 F     50:39 10:08 21/29
63.Andrea Tehan        Washington,DC      28 F     51:11 10:14 22/29
64.Gower Nibley        Lincoln Park,NJ    18 M     52:14 10:27 42/48
65.Patricia Ball       Jackson Heights,NY 41 F     52:18 10:28 23/29
66.Elaine Welsh        West Caldwell,NJ   54 F     54:41 10:56 24/29
67.John Brecka         Livingston,NJ      60 M     54:42 10:56 43/48
68.Kaitlyn Quinn       Nutley,NJ          12 F     55:15 11:03 25/29
69.Michael Staryak     Bloomfield,NJ      29 M     55:38 11:08 44/48
70.Mike Coscoa         Lincoln Park,NJ    14 M     57:03 11:25 45/48
71.Catherine Proto     Belleville,NJ      29 F     57:35 11:31 26/29
72.Lisa Bevacqua       Belleville,NJ      29 F     57:35 11:31 27/29
73.Carmen Pio Costa    Nutley,NJ          30 M     58:51 11:46 46/48
74.Amy Guzman          Nutley,NJ          28 F   1:00:16 12:03 28/29
75.Jane Simpson        Wayne,NJ           68 F   1:09:47 13:57 29/29
76.Bill Welsh          Staten Island,NY   80 M U 1:13:05 14:37 47/48
77.Louis Dantzler      Lincoln Park,NJ    16 M   1:14:37 14:55 48/48